World Rankings
Four still in contention to claim fourth spot
(IRB.COM) Tuesday 18 November 2008Argentina, England, France or Wales could end the weekend in fourth spot in the IRB World Rankings, a crucial place come the RWC 2011 Pool Allocation Draw.
| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 92.41 | |
| 2(2) | 88.45 | |
| 3(3) | 86.70 | |
| 4(5) | 82.82 | |
| 5(4) | 82.11 | |
| 6(6) | 80.13 | |
| 7(7) | 79.58 | |
| 8(8) | 77.18 | |
| 9(9) | 76.76 | |
| 10(11) | 75.24 |
Latest News
Rss
- Monday 17 November 2008
Argentina up to fourth - Thursday 13 November 2008
Argentina seek quick return to top four - Monday 10 November 2008
France and England climb one in rankings - Thursday 6 November 2008
Pumas eye more success in France - Monday 3 November 2008
New Zealand strengthen position at the top
| 17 November 2008 | |||
|---|---|---|---|
| 48(55) | SIN | ||
| 31(36) | MDA | ||
| 33(38) | POL | ||
| 92(94) | ISR | ||
| 47(49) | TRI | ||
| 17 November 2008 | |||
|---|---|---|---|
| 39(35) | CZE | ||
| 51(48) | SRI | ||
| 54(51) | SUI | ||
| 50(47) | TPE | ||
| 94(92) | BUL | ||
| 17 November 2008 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(5) | ARG | ||
| 5(4) | ENG | ||
| 6(6) | FRA | ||
| 7(7) | WAL | ||
| 8(8) | IRE | ||
| 9(9) | SCO | ||
| 10(11) | FJI | ||






