Latest News
Rss
- Sunday 5 October 2008 - RWC Sevens
Japan leads Asia to World Cup Sevens - Saturday 4 October 2008 - RWC Sevens
Japan and Kazakhstan on top in Hong Kong - Friday 3 October 2008 - RWC Sevens
Sevens World Cup qualifying continues in Asia - Friday 3 October 2008 - Total Rugby Radio
John Dawes: On the '71 Lions - Friday 3 October 2008 - IRB Sevens - Dubai
England Sevens begin World Cup build-up
| Latest results | |||||
|---|---|---|---|---|---|
| A5N | 05 OCT 2008 | Kyrgyzstan | 16 - 30 | Iran | Bishkek |
| EN Cup | 04 OCT 2008 | Finland | 19 - 27 | Luxembourg | Helsinki |
| EN Cup | 04 OCT 2008 | Poland | 12 - 13 | Ukraine | Lodz |
| RWC Qual. | 04 OCT 2008 | Finland | 19 - 27 | Luxembourg | Helsinki | Upcoming Fixtures |
| A5N | 08 OCT 2008 | Iran | Uzbekistan | Bishkek | |
| A5N | 11 OCT 2008 | Kyrgyzstan | Uzbekistan | Bishkek | |
| EN Cup | 11 OCT 2008 | Finland | Greece | Helsinki | |
| EN Cup | 11 OCT 2008 | Monaco | Bosnia & Herz' | Stade Val d'Annaud | |
| more » | |||||
| Latest results | ||||||
|---|---|---|---|---|---|---|
| 01-06-2008 18:16 | New Zealand | 24 - 14 | England | SCO | Final Cup | |
| 01-06-2008 17:48 | Scotland | 5 - 14 | South Africa | SCO | Final Plate | |
IRB 7s-2007/08-player points
| Player | Team | Points |
|---|---|---|
| Tomasi Cama | NZL | 319 |
| Peter Owens | AUS | 206 |
| Fabian Juries | RSA | 205 |
| Philip Mack | CAN | 199 |
| Alafoti Fa'osiliva | SAM | 175 |
RSS Channels
| 06 October 2008 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | ARG | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | SCO | ||
| 10(10) | ITA | ||










